A. GENERAL EQUIPMENT LABORATORY
1 | pH METER |
2 | TURBIDI METER |
3 | SPECTROPHOTOMETER |
4 | COD METER |
5 | BOD METER |
6 | INCUBATOR |
7 | BALANCE ANAYTIC |
8 | OVEN |
9 | HOT PLATE |
10 | WATER BATH |
11 | REFRIGERATED HEATING |
12 | AAS |
13 | DO METER |
14 | CONDUCTIVITY METER |
15 | FURNACES |
16 | COD REAKTOR |
17 | JAR TESTER |
18 | VACUUM PUMP |
19 | SITRERR |
20 | AUTOMATIC TITRATOR |
21 | DIGITAL MICROSCOPE |
22 | DIGITAL AUTOCLAVE |
23 | WATER PURIFICATION SYSTEM |
24 | CENTRIFUGE |
25 | ULTRASONIC BATH |
26 | WATER DESTILASI |
27 | FUME HOOD |
28 | ICP |
29 | FLAME PHOTOMETER |
30 | GLASS UKUR |
31 | GC |
B. PAMP OIL & CRUDE OIL LABORATORY
1 | FRACTIONATION DISTILLATION |
2 | MANTLE HEATER |
3 | VACUUM PUMP |
4 | FUME HOOD |
5 | VISCOMETER |
6 | GAS CHROMATOGRAPHY SYSTEM |
7 | FLASH POINT TESTER |
8 | MELTING POIN TESTER |
C. CIVIL LABORATORY
1 | DIGITAL BALANCE |
2 | OVEN MOISTURE CONTENT TEST |
3 | SAMPLE EXTRUDER ELECTRIC |
4 | DUTCH CONE PENETROMETER |
5 | HYDROMETER ANALYSIS |
6 | LABORATORY CBR TEST |
7 | SIEVE SHAKER |
8 | ABRASSION MACHINE |
9 | COMPRESSION MACHINE |
10 | CUTTING MACHINE |
11 | MARSHALL TEST |
12 | AUTOMATIC ASPHALT COMPACTOR |
13 | TENSILE TESTING MACHINE |
14 | HOT PLATE |
15 | WATER BATH |
16 | ELECTRONICA DIGITAL THEODOLITES |
17 | ROLL CRUSHER |
18 | ROTARY SAMPLE DIVIDER |
19 | HAMMER MILL |
20 | PULVERIZER |
21 | ROYMOND MILL |
22 | CROSS BEATER MILL |
D. CONTROL SYSTEM , ANALYZER & AUTOMATION
1 | pH METER ANALYZER |
2 | TURBIDI ANALYZER |
3 | CONTROL TEMEPERATURE ANALYZER |
4 | PRESSURE ANAYZER |
5 | CONTROL TEMPERATUR SENSOR. |
6 | CONTROL VALVE & ON OFF VALVE |
7 | FLOW ANALYZER |
8 | INVERTER |
9 | LEVEL SENSOR |
10 | MONITOR |
11 | PLC |
12 | POWER SUPPLY DC |
13 | RECORDER |
14 | SPEED CONTROLL |
15 | TRANSMITTER |
16 | UPS |
17 | CONTROL BALVALVE |
E. PULP AND PAPER
1 | BRIGHTNESS TESTER |
2 | TEARING TESTER |
3 | BRUST TESTER |
4 | TENSLE TESTER |
5 | SMOOTHNESS TESTER |
6 | POROSITY TESTER |
7 | FORMATION TESTER |
8 | TSO TESTER |
9 | MOISTURE TESTER |
10 | THICKNESS TESTER |
11 | BENDING STIFFNESS TESTER |
12 | SAMPLE CUTTER |
13 | GLOSS TESTER |
14 | INTERNAL BOND TESTER |
15 | FOLDING TESTER |
16 | DIGESTER |
17 | DENSITRAGRATOR |
18 | FI MILL |
19 | FIBER CLASIFAIER |
20 | FRINESS TESTER |
21 | FIBER ANAYLYZER |
22 | MACHINE AND SHEET |
23 | DRAYER FAN SHEET |
24 | SHEET PRESS |
25 | WATER BATH BELCING |
26 | BEATER MILL |
27 | CHIP CLASSIFER |
F. MACHINERY EQUIPMENT
1 | GEARBOX |
2 | CENTRIFUGAL PUMP |
3 | HYDRAULIC PRESS |
4 | VACUUM PUMP |
5 | MACHINE ENGINE |
6 | HYDRAULIC GEARBOX |
G. MENERAL LABORATORY
1 | SULFUR ANALYZER |
2 | FOFOLIZER |
3 | COLORIMETER |
4 | SIEVE SHAKER |
5 | BALL MILL |
6 | DISC MILL |
7 | TOC |
8 | HAMMER MILL |
9 | JAW CRUSHER |
10 | FURNACES |
H. CAT ELEKTRONIK SERVICE
1 | IO CONTROLL BOARD |
2 | DO CONTROLL BOARD |
3 | AI CONTROLL BOARD |
4 | AO CONTROLL BOARD |
5 | INVETER BOARD |